The Bike Casino Tournament Schedule
Minutes from Los Angeles, The Bicycle Hotel & Casino features luxurious rooms & suites, exciting poker tournaments & Asian card games, a relaxing spa, outdoor pool and innovative dining experiences. MAJOR POKER TOURNAMENTS. Offering millions in guarantees each year, The Bicycle Hotel & Casino hosts poker's premiere tournaments, including the World Poker Tour and the World Series of Poker. Which means anyone can go from casual player to millionaire high roller. For results and the latest up-to-date action, visit the Tournament Blog.
Saturday, March 7, 2020 to Wednesday, March 18, 2020 Bicycle Casino 7301 Eastern Avenue Bell Gardens, CA US. Our commentators on “Live at the Bike!” have a combined 40+ years of playing live cash poker professionally. With that experience comes the ability to easily teach all the intricate strategies of the game. But even more than that, our commentators provide poker training in a way that is not only +EV to your game, but also entertaining. Sep 01, 2019 HUSTLER CASINO 1000 West Redondo Beach Blvd. Gardena, CA 90247 310-719-9800.
The Bike, as it is known to regulars, was recently rebranded as the Bicycle Hotel & Casino with the addition of a $50 million seven-story luxury hotel. The 117,907 square-foot addition boasts 99 rooms, including 29 suites, as well as a multitude of amenities including the all-new Bike Brewery, full spa and elevated outdoor pool deck with private cabanas. The 29 luxury suites will range from the Classic Suite (648 sq. ft.), the signature Bike Suite (904 sq. ft.), the Governor’s Suite (1,359 sq. ft.) and a Presidential Suite (2,007 sq. ft.). The Presidential Suit has two bedrooms, a formal living room and a Jacuzzi tub.
Always known as one of the leaders in the industry when it comes to poker tournaments, the Bike prides itself on being creative and offering the best structured events. Soon coming, a VIP poker room with a huge bar for the players – just like Bellagio has Bobby’s Room and just like Aria has Ivey’s Room, the Bicycle Casino is going to have its own room for the biggest games around.
More information about this event is here.
Follow all the action from The Bike here.
Win your way to this event with Global Poker here.
Get the results here.
COMPLETE SCHEDULE OF EVENTS
EVENT | STARTS | DAYS | BUY-IN |
---|---|---|---|
$250 No-Limit Hold'em $75K GTD | Sep 28 | 1 | $250 |
$220 No-Limit Hold'em Survivor | Sep 28 | 1 | $220 |
$330 CPPT ME Satellite | Sep 28 | 1 | $330 |
$365 No-Limit Hold'em $50K GTD | Sep 29 | 1 | $365 |
$350 H.O.R.S.E. | Sep 29 | 1 | $350 |
$330 CPPT ME Satellite | Sep 29 | 1 | $330 |
$250 No-Limit Hold'em Quantum $150K GTD* | Sep 30 | 5 | $250 |
$330 CPPT ME Satellite | Sep 30 | 1 | $330 |
$330 CPPT ME Satellite | Oct 01 | 1 | $330 |
$330 CPPT ME Satellite | Oct 02 | 1 | $330 |
$330 CPPT ME Satellite | Oct 03 | 1 | $330 |
$1,400 Quantum Day 2 Direct Buy-In | Oct 04 | 1 | $1,400 |
$220 No-Limit Hold'em Survivor | Oct 04 | 1 | $220 |
$250 No-Limit Hold'em Deepstack $50K GTD | Oct 04 | 1 | $250 |
$330 CPPT ME Satellite | Oct 04 | 1 | $330 |
$360/$520 No-Limit Hold'em Quantum Million 3 $1 Million GTD* | Oct 05 | 11 | $360 |
$330 CPPT ME Satellite | Oct 05 | 1 | $330 |
$330 CPPT ME Satellite | Oct 06 | 1 | $330 |
$330 CPPT ME Satellite | Oct 07 | 1 | $330 |
$330 CPPT ME Satellite | Oct 08 | 1 | $330 |
$330 CPPT ME Satellite | Oct 09 | 1 | $330 |
$330 CPPT ME Satellite | Oct 10 | 1 | $330 |
$330 CPPT ME Satellite | Oct 11 | 1 | $330 |
$250 Quantum Mega Satellite | Oct 12 | 1 | $250 |
$330 CPPT ME Satellite | Oct 12 | 1 | $330 |
$130 CPPT ME Satellite | Oct 13 | 1 | $130 |
$565 No-Limit Hold'em Survivor | Oct 13 | 1 | $565 |
$330 CPPT ME Satellite | Oct 13 | 1 | $330 |
$350 H.O.R.S.E. $20K GTD | Oct 14 | 1 | $350 |
$240 No-Limit Hold'em Survivor | Oct 14 | 1 | $240 |
$330 CPPT ME Satellite | Oct 14 | 1 | $330 |
$350 No-Limit Hold'em $100 Bounty $30K GTD | Oct 15 | 1 | $350 |
$250 Pot-Limit Big O 8/OB | Oct 15 | 1 | $250 |
$330 CPPT ME Satellite | Oct 15 | 1 | $330 |
$365 No-Limit Hold'em $50K GTD | Oct 16 | 1 | $365 |
$350 CPPT ME Satellite | Oct 16 | 1 | $350 |
$350 CPPT ME Satellite | Oct 16 | 1 | $350 |
$330 CPPT ME Satellite | Oct 16 | 1 | $330 |
$1,100 CPPT No-Limit Hold'em Quantum Main Event $500K GTD* | Oct 17 | 5 | $1,100 |
$350 CPPT ME Satellite | Oct 17 | 1 | $350 |
$350 CPPT ME Satellite | Oct 17 | 1 | $350 |
$350 CPPT ME Satellite | Oct 17 | 1 | $350 |
$350 CPPT ME Satellite | Oct 18 | 1 | $350 |
$570 No-Limit Hold'em Survivor | Oct 18 | 1 | $570 |
$470 CPPT ME Mega Satellite for Day 2 | Oct 19 | 1 | $470 |
$470 CPPT ME Mega Satellite for Day 2 | Oct 19 | 1 | $470 |
$4,300 CPPT ME Day 2 Direct Buy-In | Oct 20 | 1 | $4,300 |
$365 No-Limit Hold'em $50K GTD | Oct 20 | 1 | $365 |
$1,070 No-Limit Hold'em Survivor | Oct 20 | 1 | $1,070 |
The Bike Casino Tournaments
* Indicates multiple starting daysCPPT Season IX Leaderboard
June 1 - July 14, 2019
The Bike Casino Tournament Schedule 2019
For results and the latest up-to-date action, visit the Tournament Blog.
Download a printable PDF of the full schedule.
Date | Time | # | Event | Buy in + Fees | ||
---|---|---|---|---|---|---|
6/01 Sat | 11:30 AM | Event#1 | NO LIMIT HOLD'EM $100,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 4 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/01 Sat | 4:00 PM | Event#1 | NO LIMIT HOLD'EM $100,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 4 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/01 Sat | 7:30 PM | Juice Free Single Table Satellite | NO LIMIT HOLDEM 2 X $1,100 seats 10,000 STARTING STACK/ 2 X $1,100 seats or $2,000 Cash 6/1-6/23 | 220.00 + 0.00 | Structure | Results |
6/02 Sun | 11:30 AM | Event#1 | NO LIMIT HOLD'EM $100,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 4 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/02 Sun | 4:00 PM | Event#1 | NO LIMIT HOLD'EM $100,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 4 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/03 Mon | 11:30 AM | Event#1 | NO LIMIT HOLD'EM $100,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 4 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/03 Mon | 4:00 PM | Event#1 | NO LIMIT HOLD'EM $100,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 4 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/04 Tue | 11:30 AM | Event#1 | NO LIMIT HOLD'EM $100,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 4 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/04 Tue | 4:30 PM | Event#1 | NO LIMIT HOLD'EM $100,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 4 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/04 Tue | 7:30 PM | MEGA SATELLITE | 3 SEATS ($1,100) EVENT 1 DAY 2 | 220.00 + 20.00 | Structure | Results |
6/05 Wed | 1:00 PM | Event#1 | DAY 2 NO LIMIT HOLD'EM $100,000 GUARANTEED 200,000 STARTING STACK BLINDS START $3,000-$1,500-$3,000 | 1000.00 + 100.00 | Structure | Results |
6/05 Wed | 4:00 PM | Event#2 | NO LIMIT HOLD'EM-BOUNTY $50 BOUNTY FOR EACH PLAYER YOU ELIMINATE 15,000 STARTING STACK 1 DAY EVENT | 195.00 + 40.00 | Structure | Results |
6/06 Thu | 11:30 AM | Event#3 | OMAHA/BIG O-8 OR BETTER $10,000 GUARANTEED 15,000 STARTING STACK 1 DAY EVENT | 170.00 + 30.00 | Structure | Results |
6/06 Thu | 5:00 PM | Event#4 | NO LIMIT HOLD'EM $20,000 GUARANTEED 5,000 STARTING STACK/OPTIONAL ADD-ON ADDITIONAL 7,000/LIKE US ON FB GET ADDITIONAL $2,000 1 DAY EVENT | 50.00 + 25.00 | Structure | Results |
6/07 Fri | 11:30 AM | Event#5 | NO LIMIT HOLD'EM $40,000 GUARANTEED 50,000 STARTING STACK 1 DAY EVENT | 195.00 + 55.00 | Structure | Results |
6/07 Fri | 4:00 PM | Event#6 | NO LIMIT HOLD'EM-SURVIVOR TOP 10% GET $2,000 EACH 15,000 STARTING STACK 1 DAY EVENT | 200.00 + 30.00 | Structure | Results |
6/08 Sat | 11:30 AM | Event#7 | NO LIMIT HOLD'EM $200,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 PLUS $250 CASH 3 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/08 Sat | 2:00 PM | Event#7 | NO LIMIT HOLD'EM $200,000 GUARANTEED 30,000 STARTING STACK/15% ADVANCE TO DAY 2 PLUS $250 CASH 3 DAY EVENT | 190.00 + 40.00 | Structure | Results |
6/08 Sat | 4:00 PM | EVENT#7 | NO LIMIT HOLD'EM $200,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 PLUS $250 CASH 3 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/09 Sun | 11:30 AM | Event#7 | NO LIMIT HOLD'EM $200,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 PLUS $250 CASH 3 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/09 Sun | 2:00 PM | Event#7 | NO LIMIT HOLD'EM $200,000 GUARANTEED 30,000 STARTING STACK/15% ADVANCE TO DAY 2 PLUS $250 CASH 3 DAY EVENT | 190.00 + 40.00 | Structure | Results |
6/09 Sun | 4:00 PM | Event#7 | NO LIMIT HOLD'EM $200,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 PLUS $250 CASH 3 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/10 Mon | 11:30 AM | Event#7 | NO LIMIT HOLD'EM $200,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 PLUS $250 CASH 3 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/10 Mon | 4:00 PM | Event#7 | NO LIMIT HOLD'EM $200,00 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 PLUS $250 CASH 3 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/11 Tue | 11:30 AM | Event#7 | NO LIMIT HOLD'EM $200,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 PLUS $250 CASH 3 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/11 Tue | 4:00 PM | Event#7 | NO LIMIT HOLD'EM $200,000 GUARANTEED 20,000 STARTING STACK/10% ADVANCE TO DAY 2 PLUS $250 CASH 3 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/11 Tue | 7:30 PM | MEGA SATELLITE | 3 SEATS ($1,100) 3 SEATS ($1,100) | 220.00 + 20.00 | Structure | Results |
6/12 Wed | 1:00 PM | EVENT#7 | NO LIMIT HOLD'EM $200,000 GUARANTEED 200,000 STARTING STACK BLINDS START $3,000-$1,500-$3,000 | 1000.00 + 100.00 | Structure | Results |
6/12 Wed | 4:00 PM | Event#8 | NO LIMIT HOLD'EM-SURVIVOR TOP 10% GET $2,100 EACH 15,000 STARTING STACK/ TOP 10% GET $2,100 EACH 1 DAY EVENT | 210.00 + 35.00 | Structure | Results |
6/13 Thu | 11:30 AM | Event#9 | NO LIMIT HOLD'EM $20,000 GUARANTEED 20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS 1 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/13 Thu | 5:00 PM | Event#10 | NO LIMIT HOLD'EM SURVIVOR TOP 10% GET $1,500 EACH 12,000 STARTING STACK/TOP 10% GET $1,500 EACH 1 DAY EVENT | 150.00 + 30.00 | Structure | Results |
6/14 Fri | 11:30 AM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/14 Fri | 2:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 20,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 200.00 + 50.00 | Structure | Results |
6/14 Fri | 4:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIV $1,800 | 60.00 + 30.00 | Structure | Results |
6/15 Sat | 11:30 AM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/15 Sat | 2:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 20,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 200.00 + 50.00 | Structure | Results |
6/15 Sat | 4:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/16 Sun | 11:30 AM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/ OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/16 Sun | 4:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/17 Mon | 11:30 AM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/17 Mon | 4:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/18 Tue | 11:30 AM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/18 Tue | 4:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/19 Wed | 11:30 AM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/19 Wed | 4:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/20 Thu | 11:30 AM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/20 Thu | 4:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/21 Fri | 11:30 AM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/21 Fri | 2:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 20,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 200.00 + 50.00 | Structure | Results |
6/21 Fri | 4:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/22 Sat | 11:30 AM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/ OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/22 Sat | 2:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 20,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 200.00 + 50.00 | Structure | Results |
6/22 Sat | 4:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GIARANTEED 6,000 STARTING STACK/ OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/23 Sun | 11:30 AM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/23 Sun | 2:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 20,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 200.00 + 50.00 | Structure | Results |
6/23 Sun | 4:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/24 Mon | 11:30 AM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 6,000 STARTING STACK/OPT $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/24 Mon | 2:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GUARANTEED 20,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 200.00 + 50.00 | Structure | Results |
6/24 Mon | 4:00 PM | Event#11 | NO LIMIT HOLD'EM $500,000 GURANTEED 6,000 STARTING STACK/O[T $60 ADD-ON-$9,000 TOP 10% IN THE MONEY/ 7% ADVANCE TO DAY 2 PLUS $400 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,800 | 60.00 + 30.00 | Structure | Results |
6/24 Mon | 7:30 PM | MEGA SATELLITE | NO LIMIT HOLD'EM 3 ($1,800) SEATS GUARANTEED 10,000 STARTING STACK | 230.00 + 20.00 | Structure | Results |
6/25 Tue | 11:00 AM | MEGA SATELLITE | NO LIMIT HOLD'EM-TURBO 1 $1,800 SEAT GUARANTEED 8,000 STARTING STACK | 230.00 + 20.00 | Structure | Results |
6/25 Tue | 4:00 PM | Event#11 D2 | NO LIMIT HOLD'EM $500,000 GUARANTEED 200,000 STARTING STACK BLINDS START AT $3,000-$1,500-$3,000 | 1600.00 + 200.00 | Structure | Results |
6/25 Tue | 8:00 PM | MEGA SATELLITE | NO LIMIT HOLD'EM 5 ($550) SEATS GUARANTEED 8,000 STARTING STACK | 60.00 + 15.00 | Structure | Results |
6/26 Wed | 11:30 AM | Event#12 | LIMIT (STUD/OMAHA) 8 OR BETTER $10,000 GUARANTEED 12,000 STARTING STACK | 195.00 + 35.00 | Structure | Results |
6/26 Wed | 4:00 PM | Event#13 | NO LIMIT HOLD'EM-SURVIVOR TOP 10% OF THE FIELD GET $2,000 EACH 15,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS 1 DAY EVENT | 200.00 + 30.00 | Structure | Results |
6/26 Wed | 8:00 PM | MEGA SATELLITE | NO LIMIT HOLD'EM 5 ($550) SEATS GUARANTEED 8,000 STARTING STACK | 60.00 + 15.00 | Structure | Results |
6/27 Thu | 11:30 AM | Event#14 | NO LIMIT HOLD'EM $20,000 GUARANTEED 20,000 STARTING STACK 1 DAY EVENT | 115.00 + 35.00 | Structure | Results |
6/27 Thu | 4:00 PM | MEGA SATELLITE | NO LIMIT HOLD'EM 5 ($550) SEATS GUARANTEED 8,000 STARTING STACK | 60.00 + 15.00 | Structure | Results |
6/27 Thu | 8:00 PM | MEGA SATELLITE | NO LIMIT HOLD'EM 5 ($550) SEATS GUARANTEED 8,000 STARTING STACK | 60.00 + 15.00 | Structure | Results |
6/28 Fri | 11:30 AM | Event#15 | NO LIMIT HOLD'EM $40,000 GUARANTEED 50,000 STARTING STACK 1 DAY EVENT | 195.00 + 55.00 | Structure | Results |
6/28 Fri | 5:00 PM | Event#16 | NO LIMIT HOLD'EM-SURVIVOR TOP 10% OF THE FIELD GET $2,000 EACH 15,000 STARTING STACK/RE-ENTRY FIRST 6 LEVELS 1 DAY EVENT | 200.00 + 30.00 | Structure | Results |
6/28 Fri | 8:00 PM | MEGA SATELLITE | NO LIMIT HOLD'EM 5 ($550) SEATS GUARANTEED 8,000 STARTING STACK | 60.00 + 15.00 | Structure | Results |
6/29 Sat | 11:30 AM | EVENT#17 | NO LIMIT HOLD'EM $150,000 GUARANTEED 15,000 STARTING STACK 15 $10k WSOP MAIN EVENT SEATS OR $10,000 CASH | 500.00 + 50.00 | Structure | Results |
6/29 Sat | 4:00 PM | EVENT#18 | NO LIMIT HOLD'EM- SURVIVOR TOP 10% OF THE FIELD GET $5,000 EACH 15,000 STARTING STACK/RE-ENTRY FIRST 6 LEVELS 1 DAY EVENT | 500.00 + 50.00 | Structure | Results |
6/30 Sun | 1:30 PM | Event#19 | NO LIMIT HOLD'EM-HEART 4 HEART $10k WSOP MAIN EVENT SEAT/ $5,000 WPT SEAT FOR LOP 6,000 STARTING STACK/$50 RE-BUY=$2,000/$50 SINGLE OR DOUBLE ADD-ON $3,000 RE-BUYS AVAILABLE WITH $10,000 OR LESS CHIPS | 200.00 + 50.00 | Structure | Results |
7/01 Mon | 11:30 AM | Event#20 | NO LIMIT HOLD'EM-BUTTON ANTE $100,000 GUARANTEED 20,000 STARTING STACK/RE-ENTRY FIRST 6 LEVELS TOP 15% ADVANCE TO DAY 2 | 115.00 + 35.00 | Structure | Results |
7/01 Mon | 4:00 PM | Event#20 | NO LIMIT HOLD'EM-BUTTON ANTE $100,000 GUARANTEED 20,000 STARTING STACK/RE-ENTRY FIRST 6 LEVELS TOP 15% ADVANCE TO DAY 2 | 115.00 + 35.00 | Structure | Results |
7/02 Tue | 11:30 AM | Event#20 | NO LIMIT HOLD'EM-BUTTON ANTE $100,000 GUARANTEED 20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS TOP 15% ADVANCE TO DAY 2 | 115.00 + 35.00 | Structure | Results |
7/02 Tue | 4:00 PM | Event#20 | NO LIMIT HOLD'EM- BUTTON ANTE $100,000 GUARANTEED 20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS TOP 15% ADVANCE TO DAY 2 | 115.00 + 35.00 | Structure | Results |
7/03 Wed | 11:30 AM | Event#20 | NO LIMIT HOLD'EM- BUTTON ANTE $100,000 GUARANTEED 20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS TOP 15% ADVANCE TO DAY 2 | 115.00 + 35.00 | Structure | Results |
7/03 Wed | 4:00 PM | Event#20 | NO LIMIT HOLD'EM-BUTTON ANTE $100,000 GUARANTEED 20,000 STARTING STACK/ RE-ENTRY FIRST 6 LEVELS TOP 15% ADVANCE TO DAY 2 | 115.00 + 35.00 | Structure | Results |
7/05 Fri | 1:00 PM | Event#20 D2 | NO LIMIT HOLD'EM-BUTTON ANTE $100,000 GUARANTEED 135,000 STARTING STACK/ SINGLE RE-ENTRY FIRST 2 LEVELS TOP 30% OF FEILD WILL BE IN THE MONEY/BLINDS START AT $2,000-$1,000-$2,000 | 1000.00 + 100.00 | Structure | Results |
7/05 Fri | 4:00 PM | Event#21 | NO LIMIT HOLD'EM-SURVIVOR NO JUICE TOP 10% GET $1,800 SEAT OR $1,500 CASH 12,000 STARTING STACK/RE-ENTRY FIRST 6 LEVELS 1 DAY EVENT | 150.00 + 30.00 | Structure | Results |
7/06 Sat | 11:30 AM | Event#22 | NO LIMIT HOLD'EM-BUTTON ANTE $500,000 GUARANTEED 20,000 STARTING STACK/RE-ENTRY FRIST 6 LEVELS TOP 10% ADVANCE TO DAY 2 PLUS $400 CASH | 200.00 + 50.00 | Structure | Results |
